| 1 | PENTON Rob | WAL | |||||
| PENTON Rob | |||||||
| 32 | |||||||
| PENTON Rob | |||||||
| 17 | AULT Alan | ENG | 10/4 | ||||
| NORRIE John | |||||||
| 16 | NORRIE John | WAL | 10/0 | ||||
| PENTON Rob | |||||||
| 9 | DAWKINS Jonathan | ENG | 10/3 | ||||
| DAWKINS Jonathan | |||||||
| 24 | PERRY Robert | ENG | 10/5 | ||||
| BONEHILL Richard | |||||||
| 25 | DI CAMILLO Patrick | NZL | 10/4 | ||||
| BONEHILL Richard | |||||||
| 8 | BONEHILL Richard | ENG | 10/3 | ||||
| PENTON Rob | |||||||
| 5 | FERNANDEZ Vincent | CAN | 10/6 | ||||
| FERNANDEZ Vincent | |||||||
| 28 | STODDART Neill | JER | 10/6 | ||||
| FERNANDEZ Vincent | |||||||
| 21 | SUDRAN Gary | AUS | 10/4 | ||||
| FINE Marvin | |||||||
| 12 | FINE Marvin | CAN | 10/5 | ||||
| ROWLANDS Duncan | |||||||
| 13 | GHOSH Julian | SCO | 10/9 | ||||
| JONES Gordon | |||||||
| 20 | JONES Gordon | CAN | 10/9 | ||||
| ROWLANDS Duncan | |||||||
| 29 | NORFOLK Mike | WAL | 10/5 | ||||
| ROWLANDS Duncan | |||||||
| 4 | ROWLANDS Duncan | ENG | 10/1 | ||||
| PENTON Rob | |||||||
| 3 | PREVETT Chris | ENG | 10/5 | ||||
| PREVETT Chris | |||||||
| 30 | |||||||
| PREVETT Chris | |||||||
| 19 | LEY Alan | JER | 10/3 | ||||
| COOKE Steve | |||||||
| 14 | COOKE Steve | JER | 10/2 | ||||
| PREVETT Chris | |||||||
| 11 | SILVERMAN Geoff | ENG | 10/5 | ||||
| KWONG Francis | |||||||
| 22 | KWONG Francis | SIN | 10/8 | ||||
| HARNISH Rob | |||||||
| 27 | WARD Dennis | ENG | 10/6 | ||||
| HARNISH Rob | |||||||
| 6 | HARNISH Rob | GUE | 10/2 | ||||
| COULTER Barry | |||||||
| 7 | BORNEMISZA Andras | ENG | 10/6 | ||||
| BORNEMISZA Andras | |||||||
| 26 | DE SILVA Henry | IOM | 10/3 | ||||
| BORNEMISZA Andras | |||||||
| 23 | BALLARD Mark | CAN | 10/9 | ||||
| HIGGS Andy | |||||||
| 10 | HIGGS Andy | GUE | 10/3 | ||||
| COULTER Barry | |||||||
| 15 | MORRIS Carl | WAL | 10/5 | ||||
| FOX Steve | |||||||
| 18 | FOX Steve | ENG | 10/9 | ||||
| COULTER Barry | |||||||
| 31 | 10/7 | ||||||
| COULTER Barry | |||||||
| 2 | COULTER Barry | SCO |
Document Engarde - 12/07/2009 22:05:36