| 1 | ENGLAND | ENG | |||
| ENGLAND | |||||
| 8 | |||||
| ENGLAND | |||||
| 5 | GUERNSEY | GUE | 45/29 | ||
| SCOTLAND | |||||
| 4 | SCOTLAND | SCO | 45/32 | ||
| ENGLAND | |||||
| 3 | WALES | WAL | 45/32 | ||
| WALES | |||||
| 6 | AUSTRALIA | AUS | 45/33 | ||
| CANADA | |||||
| 7 | CANADA 'B' | CAN | 45/42 | ||
| CANADA | |||||
| 2 | CANADA | CAN | 45/19 |
| 1 | SCOTLAND | SCO | |
| SCOTLAND | |||
| 2 | WALES | WAL | 45/42 |
Document Engarde - 13/07/2009 12:31:24