| 1 | CLAYTON Jane | ENG | |||||
| CLAYTON Jane | |||||||
| 32 | |||||||
| WENGRAF Carol | |||||||
| 17 | WENGRAF Carol | WAL | 10/9 | ||||
| WENGRAF Carol | |||||||
| 16 | SILVERMAN Marish | ENG | 10/7 | ||||
| SMITH Kate | |||||||
| 9 | SMITH Kate | ENG | 10/6 | ||||
| SMITH Kate | |||||||
| 24 | AGHAJAN Gillian | WAL | 10/4 | ||||
| SMITH Kate | |||||||
| 25 | SANTO Liz | CAN | 10/8 | ||||
| MORRIS Jenny | |||||||
| 8 | MORRIS Jenny | ENG | 10/1 | ||||
| SMITH Kate | |||||||
| 5 | ELVIN Kate | NIR | 9/8 | ||||
| ELVIN Kate | |||||||
| 28 | |||||||
| EARL Silvia | |||||||
| 21 | AUSTIN Diane | ENG | 10/7 | ||||
| EARL Silvia | |||||||
| 12 | EARL Silvia | ENG | 10/5 | ||||
| HOYNE Lorraine | |||||||
| 13 | COLEMAN Meredith | AUS | 10/2 | ||||
| MENARY Jane | |||||||
| 20 | MENARY Jane | AUS | 10/6 | ||||
| HOYNE Lorraine | |||||||
| 29 | 10/5 | ||||||
| HOYNE Lorraine | |||||||
| 4 | HOYNE Lorraine | CAN | |||||
| OLIVER Caryl | |||||||
| 3 | BONNEY-MILLETT Jenny | AUS | 10/5 | ||||
| BONNEY-MILLETT Jenny | |||||||
| 30 | |||||||
| BONNEY-MILLETT Jenny | |||||||
| 19 | MCNAMARA Moya | ENG | 10/8 | ||||
| HUTCHISON Jane | |||||||
| 14 | HUTCHISON Jane | ENG | 10/9 | ||||
| OLIVER Caryl | |||||||
| 11 | GREGORY Rose | WAL | 10/3 | ||||
| GREGORY Rose | |||||||
| 22 | ADAM Connie | ENG | 10/7 | ||||
| OLIVER Caryl | |||||||
| 27 | 10/6 | ||||||
| OLIVER Caryl | |||||||
| 6 | OLIVER Caryl | AUS | |||||
| OLIVER Caryl | |||||||
| 7 | HANNEY Susan | ENG | 10/9 | ||||
| HANNEY Susan | |||||||
| 26 | FRITH Vivien | SCO | 10/7 | ||||
| HANNEY Susan | |||||||
| 23 | SHEPHERD-FOSTER Patricia | WAL | 10/9 | ||||
| SEGGIE Julie | |||||||
| 10 | SEGGIE Julie | AUS | 10/5 | ||||
| HANNEY Susan | |||||||
| 15 | BORNEMISZA Lynne | ENG | 10/7 | ||||
| BORNEMISZA Lynne | |||||||
| 18 | LEY Elaine | JER | 10/8 | ||||
| BORNEMISZA Lynne | |||||||
| 31 | by exclusion | ||||||
| REYNOLDS Joanne | |||||||
| 2 | REYNOLDS Joanne | WAL |
Document Engarde - 13/07/2009 11:14:54