| 1 | HUTCHISON Jane | ENG | |||||
| HUTCHISON Jane | |||||||
| 32 | |||||||
| HUTCHISON Jane | |||||||
| 17 | WENGRAF Carol | WAL | 10/1 | ||||
| WOODWARD Frances | |||||||
| 16 | WOODWARD Frances | SCO | 10/3 | ||||
| HUTCHISON Jane | |||||||
| 9 | JONES Wednesday | WAL | 10/5 | ||||
| JONES Wednesday | |||||||
| 24 | |||||||
| JONES Wednesday | |||||||
| 25 | 10/9 | ||||||
| REYNOLDS Joanne | |||||||
| 8 | REYNOLDS Joanne | WAL | |||||
| HUTCHISON Jane | |||||||
| 5 | MORRIS Jenny | ENG | 10/2 | ||||
| MORRIS Jenny | |||||||
| 28 | |||||||
| MORRIS Jenny | |||||||
| 21 | 10/5 | ||||||
| COLEMAN Meredith | |||||||
| 12 | COLEMAN Meredith | AUS | |||||
| MORRIS Jenny | |||||||
| 13 | FRITH Vivien | SCO | 10/3 | ||||
| FRITH Vivien | |||||||
| 20 | SHEPHERD-FOSTER Patricia | WAL | 10/6 | ||||
| JORDAN Harriet | |||||||
| 29 | 10/5 | ||||||
| JORDAN Harriet | |||||||
| 4 | JORDAN Harriet | AUS | |||||
| DAVIDSON Beth | |||||||
| 3 | COULTER Grace | ENG | 10/9 | ||||
| COULTER Grace | |||||||
| 30 | |||||||
| COULTER Grace | |||||||
| 19 | WOOD Carol | GUE | 10/3 | ||||
| AGHAJAN Gillian | |||||||
| 14 | AGHAJAN Gillian | WAL | 9/8 | ||||
| COULTER Grace | |||||||
| 11 | EARL Silvia | ENG | 10/7 | ||||
| EARL Silvia | |||||||
| 22 | |||||||
| NAREY Michele | |||||||
| 27 | 10/9 | ||||||
| NAREY Michele | |||||||
| 6 | NAREY Michele | SCO | |||||
| DAVIDSON Beth | |||||||
| 7 | CLAYTON Jane | ENG | 10/1 | ||||
| CLAYTON Jane | |||||||
| 26 | |||||||
| BORNEMISZA Lynne | |||||||
| 23 | 10/5 | ||||||
| BORNEMISZA Lynne | |||||||
| 10 | BORNEMISZA Lynne | ENG | |||||
| DAVIDSON Beth | |||||||
| 15 | ADAM Connie | ENG | 10/2 | ||||
| EVANS Lisa | |||||||
| 18 | EVANS Lisa | WAL | 10/6 | ||||
| DAVIDSON Beth | |||||||
| 31 | 1/0 | ||||||
| DAVIDSON Beth | |||||||
| 2 | DAVIDSON Beth | ENG |
Document Engarde - 13/07/2009 11:22:30