| 1 | BONNEY-MILLET Jenny | AUS | |||||
| BONNEY-MILLET Jenny | |||||||
| 32 | |||||||
| BONNEY-MILLET Jenny | |||||||
| 17 | AUSTIN Diane | ENG | 10/2 | ||||
| CORNWALL Ann | |||||||
| 16 | CORNWALL Ann | ENG | 10/7 | ||||
| BONNEY-MILLET Jenny | |||||||
| 9 | GARVIE Karen | ENG | 10/2 | ||||
| GARVIE Karen | |||||||
| 24 | |||||||
| GARVIE Karen | |||||||
| 25 | 10/7 | ||||||
| REYNOLDS Joanne | |||||||
| 8 | REYNOLDS Joanne | WAL | |||||
| BONNEY-MILLET Jenny | |||||||
| 5 | CLAYTON Jane | ENG | 10/3 | ||||
| CLAYTON Jane | |||||||
| 28 | |||||||
| CLAYTON Jane | |||||||
| 21 | 10/5 | ||||||
| JORDAN Harriet | |||||||
| 12 | JORDAN Harriet | AUS | |||||
| CLAYTON Jane | |||||||
| 13 | MENARY Jane | AUS | 10/5 | ||||
| MENARY Jane | |||||||
| 20 | |||||||
| EARL Silvia | |||||||
| 29 | 10/1 | ||||||
| EARL Silvia | |||||||
| 4 | EARL Silvia | ENG | |||||
| BONNEY-MILLET Jenny | |||||||
| 3 | NORRIE Lynda | WAL | 10/6 | ||||
| NORRIE Lynda | |||||||
| 30 | |||||||
| NORRIE Lynda | |||||||
| 19 | 10/2 | ||||||
| BATISTE Wendy | |||||||
| 14 | BATISTE Wendy | GUE | |||||
| NORRIE Lynda | |||||||
| 11 | SEGGIE Julie | AUS | 10/6 | ||||
| SEGGIE Julie | |||||||
| 22 | |||||||
| SEGGIE Julie | |||||||
| 27 | 10/7 | ||||||
| MCNAMARA Moya | |||||||
| 6 | MCNAMARA Moya | ENG | |||||
| MORRIS Jenny | |||||||
| 7 | DYER Julie | GUE | 1/0 | ||||
| DYER Julie | |||||||
| 26 | |||||||
| HO Veronika | |||||||
| 23 | 10/8 | ||||||
| HO Veronika | |||||||
| 10 | HO Veronika | CAN | |||||
| MORRIS Jenny | |||||||
| 15 | MADRANGCA Presentation | ENG | 10/3 | ||||
| MADRANGCA Presentation | |||||||
| 18 | MARTEL Sue | GUE | 5/4 | ||||
| MORRIS Jenny | |||||||
| 31 | 10/3 | ||||||
| MORRIS Jenny | |||||||
| 2 | MORRIS Jenny | ENG |
Document Engarde - 10/07/2009 17:18:57